<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call for Papers and Posters &#8211; theme: Activate!</title>
	<atom:link href="http://bloghui.org/?feed=rss2&#038;p=3" rel="self" type="application/rss+xml" />
	<link>http://bloghui.org/?p=3</link>
	<description>NZ's first international blog conference in Wellington - March 17-18, 2006</description>
	<lastBuildDate>Sat, 26 Dec 2009 03:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Blogtalk Downunder</title>
		<link>http://bloghui.org/?p=3&#038;cpage=1#comment-2134</link>
		<dc:creator>Blogtalk Downunder</dc:creator>
		<pubDate>Sun, 04 Jan 2009 10:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://bloghui.org/?p=3#comment-2134</guid>
		<description>[...]  Here&#8217;s the call for papers (or posters!), in summary: â€¢ Case studies of local experiences in implementing blogging technologies â€¢ Blogitics - blogging as a political tool â€“ activism online â€¢ Blogging the arts: Web 2.0 independent music publishing, photographers, and artists â€¢ Personal blogs and portals â€¢ Blogging with a conscience - blogging to make a difference â€¢ Portfolio blogging â€“ promoting, presenting, and protecting your creativity â€¢ Developing blog-based teaching materials, resources and techniques â€¢ Fear and loathing in the long tail - managing your public life online â€¢ Blog writing style â€¢ Collaborative blogging â€¢ Making money with your blog â€¢ Desk top blogging â€“ fine publishing from home â€¢ Building your community and traffic, connecting with your tribe in the blogosphere â€¢ Blogging on the intranet â€“ blogging in the office â€¢ Traditional PR, marketing and the â€œblogosphereâ€ â€¢ Theoretical and conceptual reviews, technical reviews â€¢ Social networking tools, blogging tools, aggregation and technology: RSS, XML, podcasting and video blogging [...]</description>
		<content:encoded><![CDATA[<p>[...]  Here&#8217;s the call for papers (or posters!), in summary: â€¢ Case studies of local experiences in implementing blogging technologies â€¢ Blogitics &#8211; blogging as a political tool â€“ activism online â€¢ Blogging the arts: Web 2.0 independent music publishing, photographers, and artists â€¢ Personal blogs and portals â€¢ Blogging with a conscience &#8211; blogging to make a difference â€¢ Portfolio blogging â€“ promoting, presenting, and protecting your creativity â€¢ Developing blog-based teaching materials, resources and techniques â€¢ Fear and loathing in the long tail &#8211; managing your public life online â€¢ Blog writing style â€¢ Collaborative blogging â€¢ Making money with your blog â€¢ Desk top blogging â€“ fine publishing from home â€¢ Building your community and traffic, connecting with your tribe in the blogosphere â€¢ Blogging on the intranet â€“ blogging in the office â€¢ Traditional PR, marketing and the â€œblogosphereâ€ â€¢ Theoretical and conceptual reviews, technical reviews â€¢ Social networking tools, blogging tools, aggregation and technology: RSS, XML, podcasting and video blogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Online Tips &#187; Blog Hui 2006 : New Zealandâ€™s First International Blog Conference</title>
		<link>http://bloghui.org/?p=3&#038;cpage=1#comment-202</link>
		<dc:creator>Quick Online Tips &#187; Blog Hui 2006 : New Zealandâ€™s First International Blog Conference</dc:creator>
		<pubDate>Tue, 28 Mar 2006 10:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloghui.org/?p=3#comment-202</guid>
		<description>[...] And there is a call for Papers and Posters &#8220;Papers represent the basis of a presentation at Blog Hui. They need to contain substantial content which relates to the theme &#8216;Activate&#8217;. Papers will be peer reviewed and will be made available to all participants at Blog Hui. [...]</description>
		<content:encoded><![CDATA[<p>[...] And there is a call for Papers and Posters &#8220;Papers represent the basis of a presentation at Blog Hui. They need to contain substantial content which relates to the theme &#8216;Activate&#8217;. Papers will be peer reviewed and will be made available to all participants at Blog Hui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogtalk Downunder &#187; Blog Hui 2006 - Be there!!!</title>
		<link>http://bloghui.org/?p=3&#038;cpage=1#comment-7</link>
		<dc:creator>Blogtalk Downunder &#187; Blog Hui 2006 - Be there!!!</dc:creator>
		<pubDate>Wed, 23 Nov 2005 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://bloghui.org/?p=3#comment-7</guid>
		<description>[...] Here&#8217;s the call for papers (or posters!), in summary: â€¢ Case studies of local experiences in implementing blogging technologies â€¢ Blogitics - blogging as a political tool â€“ activism online â€¢ Blogging the arts: Web 2.0 independent music publishing, photographers, and artists â€¢ Personal blogs and portals â€¢ Blogging with a conscience - blogging to make a difference â€¢ Portfolio blogging â€“ promoting, presenting, and protecting your creativity â€¢ Developing blog-based teaching materials, resources and techniques â€¢ Fear and loathing in the long tail - managing your public life online â€¢ Blog writing style â€¢ Collaborative blogging â€¢ Making money with your blog â€¢ Desk top blogging â€“ fine publishing from home â€¢ Building your community and traffic, connecting with your tribe in the blogosphere â€¢ Blogging on the intranet â€“ blogging in the office â€¢ Traditional PR, marketing and the â€œblogosphereâ€ â€¢ Theoretical and conceptual reviews, technical reviews â€¢ Social networking tools, blogging tools, aggregation and technology: RSS, XML, podcasting and video blogging [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the call for papers (or posters!), in summary: â€¢ Case studies of local experiences in implementing blogging technologies â€¢ Blogitics &#8211; blogging as a political tool â€“ activism online â€¢ Blogging the arts: Web 2.0 independent music publishing, photographers, and artists â€¢ Personal blogs and portals â€¢ Blogging with a conscience &#8211; blogging to make a difference â€¢ Portfolio blogging â€“ promoting, presenting, and protecting your creativity â€¢ Developing blog-based teaching materials, resources and techniques â€¢ Fear and loathing in the long tail &#8211; managing your public life online â€¢ Blog writing style â€¢ Collaborative blogging â€¢ Making money with your blog â€¢ Desk top blogging â€“ fine publishing from home â€¢ Building your community and traffic, connecting with your tribe in the blogosphere â€¢ Blogging on the intranet â€“ blogging in the office â€¢ Traditional PR, marketing and the â€œblogosphereâ€ â€¢ Theoretical and conceptual reviews, technical reviews â€¢ Social networking tools, blogging tools, aggregation and technology: RSS, XML, podcasting and video blogging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
